There is an increased number of sets that have to be played to accommodate the number of players.
Please be at the courts warmed up and ready to start play at 6:30 PM. Thank you.
| 2020 Season 1 Wednesday Night Draw | Running points tally | |||||||||||
| Week | Date | Match_1 | Match_2 | Bye | Team_1 | Team_2 | Team_3 | Team_4 | Team_5 | |||
| 1 | 12/02/20 | 2 vs 4 | 3 vs 5 | 1 | - | 56 | 40 | 51 | 69 | |||
| 2 | 1902/20 | 1 vs 5 | 3 vs 4 | 2 | 54 | 56 | 84 | 112 | 119 | |||
| 3 | 26/02/20 | 1 vs 2 | 4 vs 5 | 3 | 99 | 86 | 84 | 150 | 154 | |||
| 4 | 04/03/20 | 1 vs 3 | 2 vs 5 | 4 | ||||||||
| 5 | 11/03/20 | 1 vs 4 | 2 vs 3 | 5 | ||||||||
| 6 | 18/03/20 | 2 vs 4 | 3 vs 5 | 1 | ||||||||
| 7 | 25/03/20 | 1 vs 5 | 3 vs 4 | 2 | ||||||||
| 8 | 01/04/20 | 1 vs 2 | 4 vs 5 | 3 | ||||||||
| 08/04/20 | Social - School Holidays | |||||||||||
| 15/04/20 | Social - School Holidays | |||||||||||
| 9 | 22/04/20 | 1 vs 3 | 2 vs 5 | 4 | ||||||||
| 10 | 29/04/20 | 1 vs 4 | 2 vs 3 | 5 | ||||||||
| 11 | 06/05/20 | 2 vs 4 | 3 vs 5 | 1 | ||||||||
| 12 | 13/05/20 | 1 vs 5 | 3 vs 4 | 2 | ||||||||
| 13 | 20/05/20 | 1 vs 2 | 4 vs 5 | 3 | ||||||||
| 14 | 27/05/20 | 1 vs 3 | 2 vs 5 | 4 | ||||||||
| 03/06/20 | State of Origin Game 1 | |||||||||||
| 15 | 10/06/20 | 1 vs 4 | 2 vs 3 | 5 | ||||||||
| 16 | 17/06/20 | 2 vs 4 | 3 vs 5 | 1 | ||||||||
| 17 | 24/06/20 | 1 vs 5 | 3 vs 4 | 2 | ||||||||
| 01/07/20 | Social - School Holidays |
Season 1 Finished. Season 2 starts 15/07/20 |
||||||||||
| 08/07/20 | Social - School Holidays | |||||||||||